179 Edenbridge Dr Toronto, Ontario M9A 3G7
7 Bedroom
8 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$5,499,000
Excellence Edenbridge"" Resort Style House Offers The Lifestyle Of ""The Successful."" 10,000 Square Feet Of Architectural Brilliance! No Need To Own A Cottage+House+Long Drives/Flights. This Is Your Private Resort. Nestled Amongst Picturesque & Elite Enclave Of James Gardens & Overlooking The Humber River & Golf Course. Luxurious & Modern Finishes That Are Timelessly Elegant.**** EXTRAS **** Featuring: Extra High Ceilings, Multiple Fireplaces, Elevator, Fitness/Sauna Room, Spa Room, Insulated Ducts, Heated: Garage/Porch/Driveway/Basement Floors, Movie Projector. 10 Minutes To Financial District And 12 Minutes To Pearson Airport (id:40958)
Property Details
MLS® Number | W4714792 |
Property Type | Single Family |
Community Name | Edenbridge-Humber Valley |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 78.81 X 196.7 Ft |
Size Total Text | 78.81 X 196.7 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 5.48 m | 5.8 m x 5.48 m |
Second Level | Bedroom | 4.87 m | 4.27 m | 4.87 m x 4.27 m |
Second Level | Bedroom | 4.27 m | 3.97 m | 4.27 m x 3.97 m |
Second Level | Bedroom | 5.79 m | 3.97 m | 5.79 m x 3.97 m |
Second Level | Bedroom | 4.57 m | 3.97 m | 4.57 m x 3.97 m |
Main Level | Living Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Dining Room | 5.92 m | 5.18 m | 5.92 m x 5.18 m |
Main Level | Kitchen | 5.92 m | 5.58 m | 5.92 m x 5.58 m |
Main Level | Eating Area | 5.48 m | 3.55 m | 5.48 m x 3.55 m |
Main Level | Family Room | 5.79 m | 5.79 m | 5.79 m x 5.79 m |
Main Level | Office | 5.79 m | 3.59 m | 5.79 m x 3.59 m |
Ground Level | Recreational, Games Room | 14.93 m | 7.62 m | 14.93 m x 7.62 m |
https://www.realtor.ca/real-estate/21679118/179-edenbridge-dr-toronto-edenbridge-humber-valley
Interested?
Contact us for more information