#5101 -50 Charles St E Toronto, Ontario M4Y 1T1
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$1,490,000Maintenance,
$664.09 Monthly
Maintenance,
$664.09 MonthlyLocated Near Yonge And Bloor And Steps To Bloor Street Shopping! Soaring 20Ft Lobby, State Of The Art Amenities Floor Including Fully Equipped Gym, Rooftop Lounge, And Outdoor Pool.1083 Sqf Plus 304 Sqf Balcony, Total 1387 Sqf Living Space. Fantastic City View From Huge Balcony.**** EXTRAS **** 2 Bedroom Plus Den, Designer Kitchen With European Appliances, Marble Countertop In Washroom, Floor To Ceiling Windows, 9Ft Ceiling, Ensuite Stacked Washer/Dryer. (id:40958)
Property Details
MLS® Number | C4950079 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.27 m | 4.91 m | 4.27 m x 4.91 m |
Main Level | Living Room | 4.26 m | 3.08 m | 4.26 m x 3.08 m |
Main Level | Primary Bedroom | 3.23 m | 3.13 m | 3.23 m x 3.13 m |
Main Level | Bedroom 2 | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
Main Level | Den | 2.19 m | 2.77 m | 2.19 m x 2.77 m |
Main Level | Bathroom | 1.82 m | 3.65 m | 1.82 m x 3.65 m |
Main Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/22478488/5101-50-charles-st-e-toronto-church-yonge-corridor
Interested?
Contact us for more information