875 Queen St E # 6 Sault Ste. Marie, Ontario P6A 3G4
1120
Boiler
Acreage
$1,240 Monthly
Former government space. Consists of large work area, two private offices and bonus room. Professional building has ample parking, access to common board room, and is handicap accessible. (id:40958)
Business
Business Type | Other |
Business Sub Type | Offices |
Property Details
MLS® Number | SM130026 |
Property Type | Retail |
Community Name | Sault Ste. Marie |
Features | Elevator, Office Space |
Building
Age | Age Is Unknown |
Basement Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Other, Natural Gas |
Heating Type | Boiler |
Size Interior | 1120 |
Utility Water | Municipal Water |
Parking
Other | |
Surfaced |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Frontage | 201.0000 |
Size Irregular | 10.36 |
Size Total | 10.36 Ac|1 - 3 Acres |
Size Total Text | 10.36 Ac|1 - 3 Acres |
https://www.realtor.ca/real-estate/22465411/875-queen-st-e-6-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information