261 Powell Road Brantford, Ontario N3T 0J6
3 Bedroom 3 Bathroom 1254 sqft
2 Level Central Air Conditioning Forced Air
$699,000
FREEHOLD TOWNHOUSE, STEPS TO BUS STOP. NEW LAMINATE FLOORING, 3 BEDROOMS 2 1/2 BATHS, WALKOUT TO DECK, FRIDGE 2021 (id:40958)
3 Bed, 3 Bath Attached Row / Townhouse For sale : 261 POWELL Road BRANTFORD MLS# H4133812 FREEHOLD TOWNHOUSE, STEPS TO BUS STOP. NEW LAMINATE FLOORING, 3 BEDROOMS 2 1/2 BATHS, WALKOUT TO DECK, FRIDGE 2021 (id:40958)
Property Details
MLS® Number | H4133812 |
Property Type | Single Family |
Equipment Type | Other, Water Heater, Air Conditioner |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Other, Water Heater, Air Conditioner |
About 261 Powell Road, Brantford, Ontario
This For sale Property is located at 261 Powell Road is a Attached Single Family Row / Townhouse 2 Level, in the City of Brantford. This Attached Single Family has a total of 3 bedroom(s), and a total of 3 bath(s) . 261 Powell Road has Forced air heating and Central air conditioning. This house features a Fireplace.
The Second level includes the Primary Bedroom, Bedroom, Bedroom, 4pc Bathroom, 3pc Ensuite Bath, The Basement includes the Other, The Ground level includes the Living Room, Kitchen, Dining Room, 2pc Bathroom, The Basement is Unfinished.
This Brantford Row / Townhouse's exterior is finished with Stone, Vinyl siding. Also included on the property is a Attached Garage
The Current price for the property located at 261 Powell Road, Brantford is $699,000 and was listed on MLS on :2022-05-21 22:06:45. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1254 Sqft |
Size Interior | 1254 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20.01 X 116.14 |
Size Total Text | 20.01 X 116.14|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13' 2'' x 12' 10'' | ||
Second Level | Bedroom | 9' 5'' x 10' 6'' | ||
Second Level | Bedroom | 9' 3'' x 12' 8'' | ||
Second Level | 4pc Bathroom | 7' 6'' x 4' 11'' | ||
Second Level | 3pc Ensuite Bath | 7' 1'' x 7' 3'' | ||
Basement | Other | 19' 3'' x 33' 6'' | ||
Ground Level | Living Room | 10' 9'' x 14' 5'' | ||
Ground Level | Kitchen | 8' 4'' x 10' 5'' | ||
Ground Level | Dining Room | 9' 3'' x 7' 10'' | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24353657/261-powell-road-brantford
Interested?
Contact us for more information