66 Borland Drive Carleton Place, Ontario K7C 0K8
3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$799,000
Beautiful, move-in ready detached home in Carleton Place! This home features 3 Spacious Bedrooms 2.5 Bath Plus Den. Family room opens to a large open concept living room with high ceiling, tons of cabinets in the spacious kitchen, and an abundance of natural light in the breakfast nook. Three bedrooms on the second level, including a primary bedroom with a walk-in closet and an en-suite bath with quartz countertop. Two additional good size bedrooms, a full bath and laundry room complete the second floor of this stunning home! Walking distance to shopping, amenities and restaurants, as well as parks and walking paths. Come see it for yourself! (id:40958)
Property Details
MLS® Number | 1289520 |
Property Type | Single Family |
Neigbourhood | Carleton Landing |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 3 |
About 66 Borland Drive, Carleton Place, Ontario
This For sale Property is located at 66 Borland Drive is a Detached Single Family House, in the City of Carleton Place. Nearby amenities include - Recreation Nearby, Shopping. This Detached Single Family has a total of 3 bedroom(s), and a total of 3 bath(s) . 66 Borland Drive has Forced air heating and Central air conditioning. This house features a Fireplace.
The Second level includes the Primary Bedroom, 5pc Ensuite Bath, 3pc Bathroom, Bedroom, Bedroom, Other, The Main level includes the Great Room, Kitchen, Den, Partial Bathroom, Eating Area, The Basement is Unfinished.
This Carleton Place House's exterior is finished with Stone, Brick, Siding. Also included on the property is a Array. Also included on the property is a Array
The Current price for the property located at 66 Borland Drive, Carleton Place is $799,000 and was listed on MLS on :2022-05-15 23:11:40. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 34 Ft ,8 In |
Size Irregular | 34.65 Ft X 0 Ft (irregular Lot) |
Size Total Text | 34.65 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10'' x 16'2'' | ||
Second Level | 5pc Ensuite Bath | 4'4'' x 9'8'' | ||
Second Level | 3pc Bathroom | 7'5'' x 4'7'' | ||
Second Level | Bedroom | 13'6'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 12'10'' | ||
Second Level | Other | 8'4'' x 6'9'' | ||
Main Level | Great Room | 18'7'' x 16'2'' | ||
Main Level | Kitchen | 10'8'' x 17'0'' | ||
Main Level | Den | 10'2'' x 13'4'' | ||
Main Level | Partial Bathroom | 6'0'' x 4'9'' | ||
Main Level | Eating Area | 9'7'' x 8'2'' |
https://www.realtor.ca/real-estate/24393815/66-borland-drive-carleton-place-carleton-landing
Interested?
Contact us for more information